Quick Links: UMDNJ | my.UMDNJ | Healthy NJ
| Access to Libraries' Resources | ||
|---|---|---|
| Gate Count | 397,224 | |
| Circulation | 17,478 | |
| Information Services | ||
| Database Accesses/End User | 2,042,379 | |
| Database Accesses/Librarian Mediated | 1,849 | |
| Reference Questions Answered | 8,829 | |
| Education Session (Formal Teaching) Participants | 4,189 | |
| Interlibrary Cooperation | ||
| Lending to Libraries | 9,198 | |
| Borrowing from Libraries | 5,974 | |
| Collection | ||
| Book Volumes | 92,802 | |
| Electronic Books | 703 | |
| Journal Volumes | 173,951 | |
| Print Journal Subscriptions | 158 | |
| Electronic Journal Subscriptions | 4,610 | |
| Database Subscriptions | 84 | |
| Personnel | ||
| Professional Staff (FTE) | 36.8 | |
| Support Staff (FTE) | 24.0 | |
© 2010 University Libraries |