![]() |
Newark New Brunswick/Piscataway Stratford Camden |
![]() |
University Libraries Special Collections
New Jersey Health Statistics from 1877 to 2000:
An Historical Electronic Compendium of Published Reports
Compiled and Annotated by Mark C. Fulcomer, Ph.D. and Marcia M. Sass, Sc.D.
Table of Contents
Volume Details of the Individual Reports
| Number | Year in title | Series | Volume Number | Year Published | Original Length | PDF Length | Citation Notes | Primary/Corporate Author | Place of Publication | Name of Publisher |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | 1877 | A | 1877 | 151 | 077 | Yes | Board of Health of the State of New Jersey | Trenton, NJ | State of New Jersey | |
| 002 | 1878 | A | 02 | 1878 | 247 | 126 | Yes | Board of Health of the State of New Jersey | Newark, NJ | State of New Jersey |
| 003 | 1879 | A | 03 | 1879 | 230 | 118 | Yes | Board of Health of the State of New Jersey | Camden, NJ | Sinnickson Chew |
| 004 | 1880 | A | 04 | 1881a | 378 | 191 | Board of Health of the State of New Jersey | Camden, NJ | Sinnickson Chew | |
| 005 | 1881 | A | 05 | 1881b | 344 | 173 | Board of Health of the State of New Jersey | Mount Holly, NJ | Charles H. Folwell | |
| 006 | 1882 | A | 06 | 1882 | 361 | 181 | Board of Health of the State of New Jersey | Woodbury, NJ | James D. Carpenter | |
| 007 | 1883 | A | 07 | 1883 | 391 | 196 | Board of Health of the State of New Jersey | Woodbury, NJ | James D. Carpenter | |
| 008 | 1884 | A | 08 | 1884 | 375 | 188 | Board of Health of the State of New Jersey | Trenton, NJ | John L. Murphy | |
| 009 | 1885 | A | 09 | 1885 | 435 | 218 | Board of Health of the State of New Jersey | Trenton, NJ | John L. Murphy | |
| 010 | 1886 | A | 10 | 1887a | 464 | 233 | Board of Health of the State of New Jersey | Trenton, NJ | John L. Murphy | |
| 011 | 1887 | A | 11 | 1887b | 478 | 249 | Board of Health of the State of New Jersey | Trenton, NJ | John L. Murphy | |
| 012 | 1888 | A | 12 | 1889 | 503 | 256 | Board of Health of the State of New Jersey | Trenton, NJ | John L. Murphy | |
| 013 | 1889 | A | 13 | 1890a | 486 | 249 | Yes | Board of Health of the State of New Jersey | Camden, NJ | F. F. Patterson |
| 014 | 1890 | A | 14 | 1890b | 395 | 200 | Yes | Board of Health of the State of New Jersey | Trenton, NJ | State of New Jersey |
| 015 | 1891 | A | 15 | 1891 | 489 | 245 | Board of Health of the State of New Jersey | Trenton, NJ | John L. Murphy | |
| 016 | 1892 | A | 16 | 1892 | 590 | 296 | Yes | Board of Health of the State of New Jersey | Trenton, NJ | State of New Jersey |
| 017 | 1893 | A | 17 | 1893 | 612 | 317 | Board of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 018 | 1894 | A | 18 | 1895 | 479 | 243 | Board of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 019 | 1895 | A | 19 | 1896a | 440 | 225 | Board of Health of the State of New Jersey | Trenton, NJ | John L. Murphy | |
| 020 | 1896 | A | 20 | 1896b | 399 | 235 | Yes | Board of Health of the State of New Jersey | Trenton, NJ | State of New Jersey |
| 021 | 1897 | A | 21 | 1898 | 389 | 198 | Board of Health of the State of New Jersey | Trenton, NJ | John L. Murphy | |
| 022 | 1898 | A | 22 | 1899 | 601 | 315 | Board of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 023 | 1899 | A | 23 | 1900 | 432 | 237 | Board of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 024 | 1900 | A | 24 | 1901 | 409 | 211 | Board of Health of the State of New Jersey | Trenton, NJ | John L. Murphy | |
| 025 | 1901 | A | 25 | 1902a | 459 | 240 | Board of Health of the State of New Jersey | Trenton, NJ | John L. Murphy | |
| 026 | 1902 | A | 26 | 1902b | 365 | 195 | Yes | Board of Health of the State of New Jersey | Trenton, NJ | State of New Jersey |
| 027 | 1903 | A | 27 | 1904 | 682 | 346 | Board of Health of the State of New Jersey | Somerville, NJ | The Unionist-Gazette Association | |
| 028 | 1904 | A | 28 | 1905 | 494 | 287 | Yes | Board of Health of the State of New Jersey | Paterson, NJ | News Printing Co. |
| 029 | 1905 | A | 29 | 1906 | 396 | 202 | Board of Health of the State of New Jersey | Trenton, NJ | John L. Murphy | |
| 030 | 1906 | A | 30 | 1907 | 456 | 232 | Board of Health of the State of New Jersey | Trenton, NJ | John L. Murphy | |
| 031 | 1907 | A | 31 | 1908 | 432 | 220 | Board of Health of the State of New Jersey | Trenton, NJ | John L. Murphy | |
| 032 | 1908 | A | 32 | 1909 | 650 | 333 | Board of Health of the State of New Jersey | Paterson, NJ | News Printing Co. | |
| 033 | 1909 | A | 33 | 1910 | 526 | 286 | Board of Health of the State of New Jersey | Paterson, NJ | News Printing Co. | |
| 034 | 1910 | A | 34 | 1911 | 607 | 317 | Board of Health of the State of New Jersey | Trenton, NJ | State Gazette Publishing Co. | |
| 035 | 1911 | A | 35 | 1912 | 678 | 378 | Board of Health of the State of New Jersey | Trenton, NJ | State Gazette Publishing Co. | |
| 036 | 1912 | A | 36 | 1913 | 774 | 412 | Board of Health of the State of New Jersey | Union Hill, NJ | Dispatch Printing Co. | |
| 037 | 1913 | A | 37 | 1914 | 831 | 436 | Board of Health of the State of New Jersey | Paterson, NJ | News Printing Co. | |
| 038 | 1914 | A | 38 | 1915 | 527 | 271 | Board of Health of the State of New Jersey | Paterson, NJ | News Printing Co. | |
| 039 | 1915 | A | 39 | 1916 | 447 | 227 | Department of Health of the State of New Jersey | Paterson, NJ | News Printing Co. | |
| 040 | 1916 | A | 40 | 1917 | 343 | 175 | Department of Health of the State of New Jersey | Trenton, NJ | State Gazette Publishing Co. | |
| 041 | 1917 | A | 41 | 1918 | 381 | 199 | Department of Health of the State of New Jersey | Trenton, NJ | State Gazette Publishing Co. | |
| 042 | 1919 | A | 42 | 1920 | 440 | 224 | Department of Health of the State of New Jersey | Trenton, NJ | State of New Jersey | |
| 043 | 1920 | A | 43 | 1921a | 381 | 189 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 044 | 1921 | A | 44 | 1921b | 350 | 180 | Department of Health of the State of New Jersey | Trenton, NJ | State of New Jersey | |
| 045 | 1922 | A | 45 | 1922 | 318 | 163 | Department of Health of the State of New Jersey | Trenton, NJ | State of New Jersey | |
| 046 | 1923 | A | 46 | 1924a | 325 | 163 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 047 | 1924 | A | 47 | 1924b | 245 | 140 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 048 | 1925 | A | 48 | 1925 | 280 | 141 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 049 | 1926 | A | 49 | 1926 | 280 | 141 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 050 | 1927 | A | 50 | 1927 | 277 | 139 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 051 | 1928 | A | 51 | 1928 | 342 | 172 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 052 | 1929 | A | 52 | 1929 | 319 | 160 | Yes | Department of Health of the State of New Jersey | Trenton, NJ | State of New Jersey |
| 053 | 1930 | A | 53 | 1931a | 324 | 163 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 054 | 1931 | A | 54 | 1931b | 354 | 178 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 055 | 1932 | A | 55 | 1932 | 375 | 188 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 056 | 1933 | A | 56 | 1933 | 418 | 210 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 057 | 1934 | A | 57 | 1934 | 461 | 231 | Yes | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley |
| 058 | 1935 | A | 58 | 1936a | 410 | 206 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 059 | 1936 | A | 59 | 1936b | 431 | 216 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 060 | 1937 | A | 60 | 1937 | 411 | 206 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 061 | 1938 | A | 61 | 1939 | 406 | 204 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 062 | 1939 | A | 62 | 1940 | 520 | 275 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 063 | 1940 | A | 63 | 1941a | 440 | 336 | Yes | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley |
| 064 | 1941 | A | 64 | 1941b | 346 | 181 | Yes | Department of Health of the State of New Jersey | Jersey City, NJ | Scott Printing Co. |
| 065 | 1942 | A | 65 | 1944 | 317 | 159 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 066 | 1943 | A | 66 | 1945a | 288 | 145 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 067 | 1944 | A | 67 | 1945b | 284 | 143 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 068 | 1945 | A | 68 | 1946 | 302 | 152 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 069 | 1946 | A | 69 | 1947 | 324 | 163 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 070 | 1947 | A | 70 | 1948 | 350 | 176 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 071 | 1948 | A | 71 | 1949 | 336 | 169 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 072 | 1949 | A | 72 | 1950 | 367 | 184 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 073 | 1950 | A | 73 | 1951 | 360 | 266 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 074 | 1951 | A | 74 | 1952 | 407 | 204 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 075 | 1952 | A | 75 | 1953 | 430 | 216 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 076 | 1953 | A | 76 | 1954 | 371 | 186 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 077 | 1954 | A | 77 | 1955a | 394 | 198 | Department of Health of the State of New Jersey | Trenton, NJ | MacCrellish & Quigley | |
| 078 | 1955 | A | 78 | 1955b | 454 | 228 | Yes | Department of Health of the State of New Jersey | Trenton, NJ | State of New Jersey |
| 079 | 1956 | A | 79 | 1956 | 460 | 231 | Yes | Department of Health of the State of New Jersey | Trenton, NJ | State of New Jersey |
| 080 | 1957 | A | 80 | 1957 | 444 | 223 | Yes | Department of Health of the State of New Jersey | Trenton, NJ | State of New Jersey |
| 081 | 1958 | A | 81 | 1958 | 446 | 224 | Yes | Department of Health of the State of New Jersey | Trenton, NJ | State of New Jersey |
| 082 | 1959 | A | 82 | 1959 | 358 | 180 | Yes | Department of Health of the State of New Jersey | Trenton, NJ | State of New Jersey |
| 083 | 1960 | A | 83 | 1960 | 389 | 389 | Yes | Department of Health of the State of New Jersey | Trenton, NJ | State of New Jersey |
| 084 | 1961 | A | 84 | 1961 | 405 | 204 | Yes | Department of Health of the State of New Jersey | Trenton, NJ | State of New Jersey |
| 085 | 1962 | A | 85 | 1963 | 470 | 236 | Yes | Department of Health of the State of New Jersey | Trenton, NJ | State of New Jersey |
| 086 | 1962 | B | 1964a | 100 | 106 | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health | ||
| 087 | 1963 | A | 86 | 1964 | 296 | 149 | Yes | Department of Health of the State of New Jersey | Trenton, NJ | State of New Jersey |
| 088 | 1963 | B | 1964b | 101 | 106 | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health | ||
| 089 | 1964 | A | 87 | 1965 | 296 | 149 | Yes | Department of Health of the State of New Jersey | Trenton, NJ | State of New Jersey |
| 090 | 1964 | B | 1965 | 100 | 106 | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health | ||
| 091 | 1965 | A | 88 | 1966 | 302 | 152 | Yes | Department of Health of the State of New Jersey | Trenton, NJ | State of New Jersey |
| 092 | 1965 | B | 1966 | 099 | 104 | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health | ||
| 093 | 1966 | A | 89 | 1967 | 314 | 158 | Yes | Department of Health of the State of New Jersey | Trenton, NJ | State of New Jersey |
| 094 | 1966 | B | 1967 | 099 | 104 | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health | ||
| 095 | 1967 | A | 90 | 1968 | 347 | 174 | Yes | Department of Health of the State of New Jersey | Trenton, NJ | State of New Jersey |
| 096 | 1967 | B | 1968 | 099 | 104 | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health | ||
| 097 | 1968 | A | 91 | 1969 | 381 | 191 | Yes | Department of Health of the State of New Jersey | Trenton, NJ | State of New Jersey |
| 098 | 1968 | B | 1969 | 110 | 116 | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health | ||
| 099 | 1969 | A | 92 | 1970 | 165 | 083 | Yes | Department of Health of the State of New Jersey | Trenton, NJ | State of New Jersey |
| 100 | 1969 | B | 1970 | 112 | 118 | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health | ||
| 101 | 1970 | B | 1971 | 117 | 123 | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health | ||
| 102 | 1971 | B | 1972 | 114 | 120 | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health | ||
| 103 | 1972 | B | 1973 | 109 | 114 | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health | ||
| 104 | 1973 | B | 1974 | 114 | 124 | Yes | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health | |
| 105 | 1974 | B | 1975 | 112 | 120 | Yes | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health | |
| 106 | 1975 | B | 1976 | 114 | 119 | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health | ||
| 107 | 1976 | B | 1977 | 127 | 134 | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health | ||
| 108 | 1977 | B | 1978 | 168 | 175 | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health | ||
| 109 | 1978 | B | 1979 | 163 | 170 | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health | ||
| 110 | 1979 | C | A | 1981a | 038 | 041 | Yes | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health |
| 111 | 1979 | C | B | 1981b | 062 | 065 | Yes | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health |
| 112 | 1979 | C | C | 1981c | 099 | 103 | Yes | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health |
| 113 | 1979 | C | E | 1981d | 011 | 014 | Yes | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health |
| 114 | 1979 | C | X1 | 1980a | 020 | 022 | Yes | New Jersey State Department of Labor and Industry | Trenton, NJ | New Jersey State Department of Labor and Industry |
| 115 | 1979 | C | X2 | 1980b | 023 | 024 | Yes | New Jersey State Department of Labor and Industry | Trenton, NJ | New Jersey State Department of Labor and Industry |
| 116 | 1980 | C | A | 1981e | 032 | 036 | Yes | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health |
| 117 | 1980 | C | B | 1981f | 054 | 058 | Yes | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health |
| 118 | 1980 | C | C | 1981g | 084 | 087 | Yes | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health |
| 119 | 1980 | C | E | 1982a | 013 | 016 | Yes | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health |
| 120 | 1981 | C | A | 1982b | 009 | 012 | Yes | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health |
| 121 | 1981 | C | B | 1982c | 051 | 055 | Yes | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health |
| 122 | 1981 | C | C | 1982d | 084 | 087 | Yes | New Jersey State Department of Health | Trenton, NJ | New Jersey State Department of Health |
| 123 | 1982 | D | 1984 | 327 | 329 | Yes | Center for Health Statistics | Trenton, NJ | New Jersey Department of Health | |
| 124 | 1983 | D | 1986 | 328 | 328 | Yes | Center for Health Statistics | Trenton, NJ | New Jersey Department of Health | |
| 125 | 1984 | D | 1987 | 399 | 399 | Yes | Center for Health Statistics | Trenton, NJ | New Jersey Department of Health | |
| 126 | 1985 | D | 1988a | 396 | 396 | Yes | Center for Health Statistics | Trenton, NJ | New Jersey Department of Health | |
| 127 | 1986 | D | 1988b | 411 | 411 | Yes | Center for Health Statistics | Trenton, NJ | New Jersey Department of Health | |
| 128 | 1987 | D | 1989 | 397 | 397 | Yes | Center for Health Statistics | Trenton, NJ | New Jersey Department of Health | |
| 129 | 1988 | D | 1990 | 350 | 350 | Yes | Center for Health Statistics | Trenton, NJ | New Jersey Department of Health | |
| 130 | 1989 | E | 1992 | 144 | 161 | Yes | Martin, Rose Marie | Trenton, NJ | New Jersey Department of Health | |
| 131 | 1990 | E | 1992 | 216 | 238 | Yes | Martin, Rose Marie | Trenton, NJ | New Jersey Department of Health | |
| 132 | 1991 | E | 1994 | 187 | 201 | Martin, Rose Marie | Trenton, NJ | New Jersey Department of Health | ||
| 133 | 1992 | E | 1995 | 189 | 205 | Martin, Rose Marie | Trenton, NJ | New Jersey Department of Health | ||
| 134 | 1993 | E | 1996 | 180 | 196 | Martin, Rose Marie | Trenton, NJ | New Jersey Department of Health and Senior Services | ||
| 135 | 1994 | E | 1996 | 200 | 216 | Martin, Rose Marie | Trenton, NJ | New Jersey Department of Health and Senior Services | ||
| 136 | 1995 | E | 1998 | 200 | 218 | Yes | Martin, Rose Marie | Trenton, NJ | New Jersey Department of Health and Senior Services | |
| 137 | 1996 | E | 1999 | 176 | 191 | Martin, Rose Marie | Trenton, NJ | New Jersey Department of Health and Senior Services | ||
| 138 | 1997 | E | 2000 | 200 | 217 | Martin, Rose Marie | Trenton, NJ | New Jersey Department of Health and Senior Services | ||
| 139 | 1998 | F | 2001 | 238 | 251 | Yes | Baron, Maria L. | Trenton, NJ | New Jersey Department of Health and Senior Services | |
| 140 | 1999 | G | 2002 | 020 | 021 | Baron Duffy, Maria L. | Trenton, NJ | New Jersey Department of Health and Senior Services | ||
| 141 | 2000 | G | 2003 | 020 | 021 | Baron Duffy, Maria L. | Trenton, NJ | New Jersey Department of Health and Senior Services |
© 2006 by Restat Systems, Inc.
All Rights Reserved