Quick Links: UMDNJ | my.UMDNJ | Healthy NJ
RG/C-3
in
Archives
University of Medicine and Dentistry of New Jersey
Newark, New Jersey
August 1983
Revised 2002
SCOPE AND CONTENT NOTE
The College of Medicine and Dentistry of New Jersey-Office of the President Records cover the eleven years (1970-1981) that the school operated under its former name. Stanley S. Bergen, Jr., M.D. served as president from 1971-1981 of the CMDNJ and the records reflect his administration. Material from the New Jersey College of Medicine and Dentistry (1965-1970) can be found in record group RG/B-3. There are occasional overlaps of material in the two record groups.
The documents in sub series A were accessioned and processed in 1979-1980. Documents in sub series B and C were accessioned and processed in 1983 as the first step in a series of transfers that are intended to gather a complete set of archival records from the President's office. A "record transfer schedule" will transfer all subsequent archival records upon their retirement from the active files.
Grouping the documents together according to their original file titles developed the sub series in this collection; the individual arrangement of documents within each sub series is outlined in the sub series description.
CONTAINER LISTING
| Subseries: A Origins and Legal Basis | ||
|---|---|---|
| The sub series contains material on the establishment of the College of Medicine and Dentistry of New Jersey in 1970. | ||
| Dates: 1970 | ||
| Quantity: 2 linear inches | ||
| Box | Folder | Contents |
| 1 | 1 | Medical and Dental Education Act of 1970, A-1059 |
| 2 | Medical and Dental Education Act of 1970, A-1059 | |
| 3 | "Education for Better Medical Care" May, 4 1970 | |
| 4 | Medical and Dental Education Act of 1970, - Gov. William Cahill's correspondence | |
| 5 | Medical and Dental education Act of 1970- Correspondence New Jersey State Senators and Assemblymen | |
| 6 | Medical and Dental Education Act of 1970- Public Hearing May 12, 1970 | |
| 7 | Medical and Dental Education Act of 1970- Statements supporting passage | |
| 8 | Medical and Dental Education Act of 1970- Opposition | |
| 9 | Medical and Dental Education Act of 1970- Newspaper Clippings | |
| 10 | Medical and Dental Education Act of 1970- Newspaper clippings | |
| 11 | Medical and Dental Education Act of 1970-publications | |
| Subseries: B Transfer Files | |||
|---|---|---|---|
| Contents of this sub series were developed from four files cabinets titled as above. The material lacked provenance; organizational control was obtained by arranging the material in alphabetical order according to original folder titles. The types of material contained in the sub series include reports, memoranda, and minutes. | |||
| Dates: 1972-1981 | |||
| Quantity: 1' 2 linear inches | |||
| Box | Folder | Contents | Date Range |
| 1 | 12 | Ad Hoc Committee on South Jersey Board of Trustees | 1978 |
| 13 | Ad Hoc Committee on South Jersey Board of Trustees | 1978 | |
| 14 | Ad Hoc Committee on South Jersey Board of Trustees | 1978 | |
| 15 | Ad Hoc Committee on South Jersey Board of Trustees | 1978 | |
| 2 | 1 | Ad Hoc Committee on South Jersey Board of Trustees | 1978 |
| 2 | Affiliated Hospitals General 1976/1978 | 1976-1978 | |
| 2a | Affiliated Hospitals General 1976/1978 | 1976-1978 | |
| 3 | Affiliated Hospitals General 1979/1981 | 1979-1981 | |
| 4 | Annual Summary 1973/78/79/80/81 | 1973-1981 | |
| 5 | Board of Concerned Citizens 10/15/74 | 1974 | |
| 6 | Board of Trustees 1975/1981 | 1975-1981 | |
| 7 | College Affairs Committee Board of Trustees | 1975-1981 | |
| 7a | College Affairs Committee Board of Trustees | 1975-1981 | |
| 8 | College Hospital Board of Trustees | 1980 | |
| 9 | Dental School Relocation in Newark 1973 | 1973 | |
| 10 | Fall Conference CMDNJ-Admissions 9/25/73 | 1973 | |
| 11 | Finance Committee 1975/1981 | 1975-1981 | |
| 12 | Rationalization Meeting 5/17/75 | 1975 | |
| 13 | Robert Wood Johnson Foundation Municipal Health Services Program Advisory Board Meetings | 1977 | |
| 14 | Robert Wood Johnson Foundation Municipal Health Services Program Advisory Board Meetings | 1978 | |
| 15 | Site Visit-Dr. Lesser 2/14/72 | 1972 | |
| 16 | Site Visit-Dr. Levy in you office 8/29/72 | 1972 | |
| 17 | Stanley Bergen Reports 1978/1979 | 1978-1979 | |
| 18 | Students for Medicine and Dentistry (Rbt. Wood Johnson) | 1972-1977 | |
| 19 | Teaching Hospitals 1973/1978 | 1973-1978 | |
| Subseries: C General Alphabetical Files | |||
|---|---|---|---|
| Contents of this sub series were developed from file cabinets titled as above. The material was arranged in alphabetical order and was processed with respect to provenance. The types of material contained in the sub series include correspondence, reports, memoranda, newspaper clippings, publications (PATCH; a community organization that views itself as a watch dog over CMDNJ), and by-laws. | |||
| Dates: 1968-1983 bulk dates; 1973-1981 | |||
| Quantity: 2.5 linear feet | |||
| Box | Folder | Contents | Date Range |
| 3 | 1 | Authority at CMDNJ 1980 | 1980 |
| 2 | Bergen Record 1979-1981 | 1979-1981 | |
| 3 | Black Medics | 1980 | |
| 4 | By-laws College wide 1979-1982 | 1979-1983 | |
| 5 | By-laws College wide 1979-1982 | 1979-1983 | |
| 6 | By-laws College wide -- Clinician Educator Track | 1979-1980 | |
| 7 | Captivation Grants | 1979 | |
| 8 | Certification of Need Process | 1979-1981 | |
| 9 | Community Business Owners' Association | 1979-1982 | |
| 10 | Copyright Policy 1980 | 1980 | |
| 11 | Enrollment 1970-1982 | 1980 | |
| 12 | Enrollment Projections 1978-1988 DHE | 1975-1982 | |
| 12a | Enrollments Projections 1978-1988 | 1977-1982 | |
| 13 | Estates/Bequests Misc. | 1977-1982 | |
| 14 | Estates-David, Albert, Estate of | 1979 | |
| 15 | Estates-Krendler, Jack Memorial Foundation | 1973 | |
| 16 | Estates, Metzgar, Dorothy N. Estate of | 1979 | |
| 17 | Faculty Board Certification | 1980 | |
| 18 | Faculty Clinician Educator Tract | 1980 | |
| 19 | Faculty: College wide Committee on Tenure Appointments and Promotions | ||
| 20 | Fairmount Building, Future of | 1979 | |
| 21 | Fairmount Building, Lease of | 1980 | |
| 22 | Forensic Science Laboratory | 1980 | |
| 23 | Joint Commission on Hospital Accreditation | 1980 | |
| 23a | Joint Commission on Hospital Accreditation | 1980 | |
| 24 | Liaison Committee on Medical Education | 1980 | |
| 25 | Liaison Committee on Medical Education | 1980 | |
| 26 | Liaison Committee on Medical Education | 1978 | |
| 27 | Liaison Committee on Medical Education | 1977 | |
| 4 | 1 | Liaison Committee on Medical Education | 1976 |
| 2 | Liaison Committee on Medical Education | 1975 | |
| 3 | Liaison Committee on Medical Education | 1973-74 | |
| 3a | Liaison Committee on Medical Education | 1973-74 | |
| 3b | Liaison Committee on Medical Education | 1973-74 | |
| 3c | Liaison Committee on Medical Education | 1973-74 | |
| 4 | Liquor on Campus | 1979 | |
| 5 | Long Range Plan 1978-82 | 1978-82 | |
| 6 | Malpractice | 1979-81 | |
| 7 | Minority Enrollment (Faculty and Staff) 1981 | 1981-82 | |
| 8 | Newark Agreements of 1968 | 1968-1980 | |
| 9 | Newark Ambulance Service Contract | 1979-81 | |
| 9a | Newark Ambulance Service Contract | 1979-81 | |
| 10 | Newark City Hospital Employees | 1978-80 | |
| 11 | Newark Construction | 1971-80 | |
| 12 | Newark Construction, Bond Refinancing of 1977 | 1977 | |
| 13 | Nurse-Midwifery | 1975-82 | |
| 13a | Nurse-Midwifery | 1975-82 | |
| 14 | PATCH | 1978-82 | |
| 14a | PATCH | 1978-82 | |
| 5 | 1 | Public Health Program up to 1981 | 1979-81 |
| 1a | Public Health Program up to 1981 | 1979 | |
| 2 | Radioisotope Safety Committee | 1977-79 | |
| 3 | Rates CMDNJ Hospitals | 1974-82 | |
| 4 | Rate (Hospital) Review | 1980 | |
| 5 | Rationing of Medical Care | 1980 | |
| 6 | Regional Emergency Medical Communication Service | 1979-80 | |
| 7 | Rehab Medical Ambulatory Care Center | 1980-81 | |
| 8 | Relationship with State Health Planning Process (see health planning process) | 1979 | |
| 9 | Security Services | 1980 | |
| 10 | Security 1980 | 1980 | |
| 10a | Security 1980 | 1976-81 | |
| 11 | Summer Minority Program | 1981 | |
| 12 | Teaching Hospital: Financing | 1977 | |
| 13 | Tenure | 1975-82 | |
| 13a | Tenure | 1975-82 | |
| 13b | Tenure | 1975-82 | |
| 13c | Tenure | 1975-82 | |
| 14 | Tenure Part Time Faculty | 1975 | |
| 15 | "Till the Doctor Come" [student publication] | undated | |
| 16 | Urban Coalition | 1979-80 | |
| 17 | U.S. Accreditation Legislation | 1979 | |
| 18 | US Dept. of HEW | 1975-79 | |
| 19 | University Administration Seminar | 1981 | |
| 20 | Veterans Adm. Med. School and Student Affairs | 1975-76 | |
| 21 | Veterans Adm. Rules | 1975 | |
| 22 | Veterans Hospital-Med. School Affiliation | 1974 | |
| 23 | Veterans Tuition Credit Program | 1977 | |
| 24 | Veterinary Medicine | 1973-78 | |
| 25 | Vice-President for Finance | 1975-82 | |
| 26 | Violence [on television] | 1976 | |
| 27 | Women's Auxiliary to Med. Society | 1975-76 | |
| 28 | Women's Pension Rights | 1976 | |
| 29 | Wood-Cohen (correspondence) [For additional information see RG/B] | 1968 | |
| Subseries D: University Hospital | |||
|---|---|---|---|
| Contents of this sub series were developed from file cabinets in Dr. Bergen's office titled as above. The material lacked provenance; organizational control was obtained by arranging by the original file folder titles. The types of material contained in the sub series include certificates of need, Board of Trustees, census information, correspondence, memoranda, reports and design blue prints. | |||
| Dates: 1971-1983 | |||
| Quantity: 3 linear feet | |||
| Box | Folder | Contents | Date Range |
| 6 | 1 | Accreditation | 1978-81 |
| 2 | American Hospital Association Survey | 1980 | |
| 3 | Beds | 1977-81 | |
| 4 | Bed Shortage | 1979 | |
| 5 | Blue Cross Contract | 1979-82 | |
| 6 | Board of Trustees | 1979-83 | |
| 7 | Board of Trustees- Board Book Material | 1980-81 | |
| 8 | Board of Trustee Meeting | 1980-81 | |
| 9 | Board of Trustee Development | 1980 | |
| 10 | Budget | 1978-82 | |
| 10a | Budget | 1978-82 | |
| 10b | Budget | 1978-82 | |
| 7 | 1 | Business Manager | 1979 |
| 2 | Byrne's (Gov.) Examination | 1979 | |
| 3 | Cancer Center File #1 | 1977-79 | |
| 3a | Cancer Center File #1 | 1977-79 | |
| 3b | Cancer Center File #1 | 1977-79 | |
| 4 | Cancer Research and Treatment Center | 1979-82 | |
| 5 | Census Information | 1979-82 | |
| 6 | Certificate in Scope | 1979 | |
| 7 | Change in Need | 1979 | |
| 8 | College Hospital Jan. -Sept 1974 | 1974 | |
| 9 | College Hospital Oct. | 1974 | |
| 10 | College Hospital Nov. | 1974 | |
| 11 | College Hospital Nov.-Dec | 1974 | |
| 12 | College Hospital* | 1975 | |
| 13 | College Hospital* | 1976 | |
| 14 | College Hospital* | 1977-78 | |
| *Materials in folders 8-14 were compiled from three folders titled College Hospital 1974, College Hospital Jan-Dec 1974, and College Hospital 1975. The material was combined and arranged in chronological order to facilitate access. | |||
| 15 | College Hospital Council 1976 | 1975-78 | |
| 15a | College Hospital Council 1976 | 1975-78 | |
| 16 | Construction | 1977-79 | |
| 17 | Dedication | 1976-80 | |
| 18 | Designation | 1975-76 | |
| 19 | Design Changes | 1975-76 | |
| 19a | Design Changes | 1975-76 | |
| 20 | Design Changes | 1976-78 | |
| 21 | Emergency Room | 1979-80 | |
| 21a | Emergency Room | 1979-80 | |
| 8 | 1 | Executive Director | 1978-82 |
| 2 | Executive Director's Report to Board of Trustees | 1979 | |
| 3 | "Facts and Figures" [in-house publication] | 1980 | |
| 4 | Final Acceptance | 1978 | |
| 5 | Financing** | 1971-72 | |
| 6 | Financing Feb- July | 1973 | |
| 7 | Financing Aug-Dec | 1973 | |
| 8 | Financing** | 1974 | |
| 9 | Financing** | 1975-76 | |
| 10 | Financing** | 1977 | |
| 11 | Financing** | 1978-83 | |
| **Materials in folders 8-11 were compiled from two folders titled Finance 1975 and Financing. The material was combined and arranged in chronological order to facilitate access. | |||
| 12 | Fire Marshall's Report | 1979 | |
| 13 | Fire Regulations | 1979 | |
| 14 | General Data Prior to 1975 | 1974-75 | |
| 14a | General Data Prior to 1975 | 1974-75 | |
| 15 | Governor, Letters-Spring 1981 | 1980-81 | |
| 15a | Governor, Letters-Spring 1981 | 1980-81 | |
| 16 | Health Department Licensing | 1979 | |
| 17 | Licensure | 1979-80 | |
| 18 | Licensure (Physicians) | 1977-80 | |
| 19 | Meadowlands Sports Complex | 1980-81 | |
| 20 | Medical /Dental Staff By Laws | 1979-80 | |
| 21 | Medical/Dental Staff: Process of Appointment | 1980 | |
| 22 | Medical Director | 1979 | |
| 23 | Medical Records | 1978-83 | |
| 23a | Medical Records | 1978-83 | |
| 24 | Mortality and Morbidity Committee | 1980-81 | |
| 25 | Mortality Rate | 1980 | |
| 26 | President of the United States [Official plan to be used by the UMDNJ-College Hospital in the event that the President of the United States is in need of hospital care while in the region.] | undated | |
| 27 | Punch List | 1980 | |
| 28 | Quality Assurance | 1979-80 | |
| 28a | Quality Assurance | 1979-80 | |
| 28b | Quality Assurance | 1979-80 | |
| 28c | Quality Assurance | 1979-80 | |
| 9 | 1 | Quality Assurance | 1979-80 |
| 2 | Rates | 1978-81 | |
| 3 | Sliding Fee Scale | 1980 | |
| 4 | Sources of Admission | 1980 | |
| 5 | Star Ledger | 1980-81 | |
| 6 | Star Ledger File #1 | 1974-80 | |
| 7 | Star Ledger File #2 | 1980 | |
| 10 | 1 | Star Ledger File #3 | 1980-81 |
| 1a | Star Ledger File #3 | 1980-81 | |
| 1b | Star Ledger File #3 | 1980-81 | |
| 2 | Status Report | 1979 | |
| 3 | Transition Committee File #1 | 1977-78 | |
| 3a | Transition Committee File #1 | 1977-78 | |
| 4 | Transition Committee File #2 | 1978-79 | |
| 4a | Transition Committee File #2 | 1977-79 | |
| 4b | Transition Committee File #2 | 1977-79 | |
| 5 | Transition (Reception) | 1978 | |
| 6 | Use by SHAP | 1979 | |
| Subseries E: Board of Concerned Citizens | |||
|---|---|---|---|
| The sub series contains material on the College's relationship and participation in the local Newark resident organization set up as part of the 1968 Newark Agreements. Contents of the sub series were developed from a file cabinet titled as above. The material is arranged in alphabetical order according to the original folder titles. The types of material contained in the sub series include correspondence, memoranda, reports, minutes and by-laws. | |||
| Dates: 1968-81 | |||
| Quantity: 1 linear foot | |||
| Box | Folder | Contents | Date Range |
| 10 | 7 | Bergen, Stanley S. Reports | 1980 |
| 8 | Bergen, Stanley S. Reports | 1981 | |
| 9 | Bergen, Stanley S. Reports | 1981 | |
| 9a | Board of Concerned Citizens - 1981 | 1981 | |
| 9b | Board of Concerned Citizens - 1981 | 1981 | |
| 10 | Board of Concerned Citizens - 1981 | 1981 | |
| 10a | Board of Concerned Citizens - 1981 | 1981 | |
| 10b | 1981 | ||
| 11 | Board of Concerned Citizens Budget | 1981 | |
| 12 | Board of Concerned Citizens Budget Committee | 1977 | |
| 13 | Board of Trustees--CMDNJ-BCC | 1972-81 | |
| 11 | 1 | By-laws Board of Concerned Citizens | 1971-79 |
| 2 | Committees Board of Concerned Citizens | 1974-80 | |
| 3 | Community Forum Board of Concerned Citizens | 1980-81 | |
| 4 | Faculty Council Boards of Concerned Citizens | 1971 | |
| 5 | Key Document (J.K. Kittredge) | 1971-81 | |
| 5a | Key Document (J.K. Kittredge) | 1971-81 | |
| 5b | Key Document (J.K. Kittredge) | 1971-81 | |
| 6 | Minutes 1981 | 1981 | |
| 6a | Minutes 1981 | 1981 | |
| 6b | Minutes 1981 | 1981 | |
| 6c | Minutes 1981 | 1981 | |
| 6d | Minutes 1981 | 1981 | |
| 6e | Minutes 1981 | 1981 | |
| *Materials in folders 6-6e were compiled from two folders titled Minutes 1981. The material was combined to facilitate access. | |||
| 7 | Miscellaneous 1980 | 1978-81 | |
| 7a | Miscellaneous 1980 | 1978-81 | |
| 7b | Miscellaneous 1980 | 1978-81 | |
| 8 | Miscellaneous 1980 | 1981 | |
| 9 | Newark Agreements of 1968-BCC | 1968-81 | |
| 9a | Newark Agreements of 1968-BCC | 1968-81 | |
| 10 | Position Paper of BCC | 1971-72 | |
| 11 | Public Relations | 1976-77 | |
| 12 | Publications to Journals-BCC | 1973-75 | |
| 13 | Reorganization Committees-BCC | 1980 | |
| 12 | 13a | Reorganization Committees-BCC | 1980 |
| 1 | Research Committee-BCC | 1973-75 | |
| 2 | Resolutions -BCC | 1971-72 | |
| 3 | Special Report to BCC 1975 | 1973 | |
| Subseries F: State of New Jersey | |||
|---|---|---|---|
| Contents of the sub series were developed from a file cabinet titled as above. The material concerns the relationship between the College and various state agencies. The material is arranged in alphabetical order according to the original folder titles. The types of material contained in the sub series include correspondence and legislation. SEE ALSO sub series K. | |||
| Dates: 1977-1983 | |||
| Quantity: 4 linear inches | |||
| Box | Folder | Contents | Date Range |
| 12 | 4 | Board of Pharmacy | 1980-81 |
| 5 | Byrne, B.T., Governor | 1979-81 | |
| 6 | Civil Service | 1980 | |
| 7 | Counsel to the Governor | 1980-81 | |
| 8 | Department of Human Services CMHCS | 1980-82 | |
| 9 | Department of Human Services General Correspondence | 1977-83 | |
| 9a | Department of Human Services General Correspondence | 1977-83 | |
| 9b | Department of Human Services General Correspondence | 1977-83 | |
| 10 | Discrimination, Law Against | 1978 | |
| 11 | Human Services Medical Indecency Program | 1979-80 | |
| 12 | Legislature Herman | 1979-80 | |
| Subseries G: Department of Higher Education | |||
|---|---|---|---|
| Contents of the sub series were developed from a file cabinet titled as above. SEE ALSO sub series J. | |||
| Dates: 1980-81 | |||
| Quantity: 1 file folder | |||
| Box | Folder | Contents | Date Range |
| 12 | 13 | Health Department DRGs | 1980-81 |
| Subseries H: Foundation of CMDNJ | |||
|---|---|---|---|
| The contents of the sub series were developed from a file cabinet titled as above. The sub series contains material on the relationship between the Office of the President and Foundation of CMDNJ. The material is arranged in alphabetical order according to their original folder titles. The types of material contained in the sub series include correspondence, reports, minutes and by-laws. | |||
| Dates: 1976-1982 | |||
| Quantity: 1 linear foot | |||
| Box | Folder | Contents | Date Range |
| 12 | 14 | Foundation 1977-78-79 | 1977-79 |
| 15 | Foundation-CMDNJ 1980* | 1980 | |
| 15a | Foundation-CMDNJ 1980* | 1980 | |
| 13 | 1 | Foundation-CMDNJ 1980* | 1980 |
| 1a | Foundation-CMDNJ 1980* | 1980 | |
| *Materials in folders 12/15 - 13/1a are from the same original office folder. | |||
| 2 | Foundation-CMDNJ 1981** | 1980-81 | |
| 2b | Foundation-CMDNJ 1981** | 1980-81 | |
| 2c | Foundation-CMDNJ 1981** | 1980-81 | |
| 2d | Foundation-CMDNJ 1981** | 1980-81 | |
| 2e | Foundation-CMDNJ 1981** | 1980-81 | |
| **Materials in folders 13/2 - 13/2e were compiled from two folders titled Foundation-CMDNJ 1981. The material was combined to facilitate access. | |||
| 3 | Foundation-CMDNJ ANNUAL Reports | 1976-77 | |
| 4 | Foundation-CMDNJ Board of Trustees | 1979-82 | |
| 4a | Foundation-CMDNJ Board of Trustees | 1979-82 | |
| 5 | Foundation-CMDNJ By-laws | 1978 | |
| 6 | Foundation -CMDNJ Copyright Policy | 1980 | |
| 7 | Foundation-CMDNJ Develop and Procedures | 1976-81 | |
| 8 | Foundation-CMDNJ Funding | 1979 | |
| 9 | Foundation-History | 1980 | |
| 10 | Foundation-CMDNJ Meetings and Reports | 1978 | |
| Subseries I: Board of Trustees | |||
|---|---|---|---|
| Contents of the sub series were developed from a file cabinet titled as above. The sub series is small due to the active use status of the records on this topic held in the President's Office. The material is arranged in alphabetical order according to their original folder titles. | |||
| Dates: 1980-81 | |||
| Quantity: 4 folders | |||
| Box | Folder | Contents | Date Range |
| 13 | 11 | Summary | 1981 |
| 12 | University Affairs Committee | 1980 | |
| 12a | University Affairs Committee | 1980 | |
| 12b | University Affairs Committee | 1980 | |
| Subseries J: Department of Higher Education | |||
|---|---|---|---|
| Contents of the sub series were developed from a file cabinet titled as above. The sub series contains material dealing with the College's relationship with the Department of Higher Education. The material is arranged in alphabetical order according to their original folder titles. The types of material contained in the sub series include correspondence, policies, and reports. SEE ALSO sub series G. | |||
| Dates: 1981-1981 | |||
| Quantity: 1'10" linear | |||
| Box | Folder | Contents | Date Range |
| 13 | 13 | Affirmative Action Program | 1975-79 |
| 14 | Chancellor's Advisory Council | 1977-81 | |
| 15 | Chancellor's Reports 1979 | 1979 | |
| 15a | Chancellor's Reports 1979 | 1979 | |
| 15b | Chancellor's Reports 1979 | 1979 | |
| 14 | 1 | Chancellor's Reports 1980 | 1980 |
| 1a | Chancellor's Reports 1980 | 1980 | |
| 1b | Chancellor's Reports 1980 | 1980 | |
| 2 | Chancellor's Reports 1981 | 1981 | |
| 3 | Cohen, Edward | 1974-78 | |
| 4 | Collective Bargaining | 1978 | |
| 5 | External Grant Support | 1979 | |
| 6 | Goals and Objectives | 1977-78 | |
| 7 | Health Professions Education Advisory Council | 1973-74 | |
| 7a | Health Professions Education Advisory Council | 1973-74 | |
| 7b | Health Professions Education Advisory Council | 1973-74 | |
| 7c | Health Professions Education Advisory Council | 1973-74 | |
| 8 | Hollander. Edward | 1977-78 | |
| 8a | Hollander. Edward | 1977-78 | |
| 9 | Independent College and University | 1978 | |
| 10 | Legislation DHE | 1978-81 | |
| 11 | "Logical Extension" Concepts | 1978 | |
| 12 | New Programs DHE | 1976-78 | |
| 13 | Office of Fiscal Affairs DHE | 1978 | |
| 14 | Out of State Institutions DHE | 1978-79 | |
| 15 | Productivity Proposals | 1979 | |
| 16 | Program Approval Process | 1980-81 | |
| 17 | Salary Program | 1979 | |
| 15 | 18 | Scope and Cost Study | 1978 |
| 19 | Statewide Plan for Higher Education* | 1976-79 | |
| 19a | Statewide Plan for Higher Education* | 1976-79 | |
| 1 | Statewide Plan for Higher Education* | 1979-80 | |
| 1a | Statewide Plan for Higher Education* | 1979-80 | |
| 1b | Statewide Plan for Higher Education* | 1979-80 | |
| 1c | Statewide Plan for Higher Education* | 1979-80 | |
| *Materials in folders 14/19 - 15/1c are from the same original office folder. | |||
| 2 | Task Force on Admissions Boundaries** | 1978 | |
| 2a | Task Force on Admissions Boundaries** | 1978 | |
| 2b | Task Force on Admissions Boundaries** | 1978 | |
| 16 | 1 | Task Force on Admissions Boundaries** | 1978-79 |
| 1a | Task Force on Admissions Boundaries** | 1978-79 | |
| 1b | Task Force on Admissions Boundaries** | 1978-79 | |
| *Materials in folders 15/2 - 16/1b are from the same original office folder. | |||
| Subseries K: State of New Jersey | |||
|---|---|---|---|
| Contents of the sub series were developed from a file cabinet titled as above. The material concerns the relationship between the College and various state agencies. The material is arranged in alphabetical order according to the original folder titles. The types of material in the sub series include correspondence, reports, memoranda and legislation. SEE ALSO sub series F. | |||
| Dates: 1974-1981 | |||
| Quantity: 1 linear foot | |||
| Box | Folder | Contents | Date Range |
| 16 | 4 | Attorney General's Office | 1976-79 |
| 5 | Board of Higher Education | 1980 | |
| 6 | Board of Higher Education Affirmative Action | 1975-79 | |
| 7 | Board of Medical Examiners 1974-78 | 1975 | |
| 8 | Board of Medical Examiners Practice Act | 1978 | |
| 10 | Civil Rights | 1979 | |
| 11 | Civil Rights Division | 1978 | |
| 9 | Civil Rights-State-of New Jersey | 1977-78 | |
| 12 | Civil Services | 1979-80 | |
| 13 | Civil Services Commission | 1977-79 | |
| 14 | Educational Computer Network | 1974-76 | |
| 15 | Emergency Mass Casualty Plan | 1980 | |
| 20 | Foundation for Health Care Eval/Advs Comm. | 1978 | |
| 16 | Governor: Employee Relations | 1979-80 | |
| 17 | Governor's Office | 1979-81 | |
| 22 | Health Department Rate Settings | 1979 | |
| 23 | Health Department Senate Bill 446 | 1979 | |
| 25 | Health Department Uniform Billing System | 1980 | |
| 26 | Health Manpower Needs | 1980 | |
| 3 | New Jersey-State of Health | 1979 | |
| 18 | Office of Employee Relations | 1978-80 | |
| 19 | Public Advocates Office | 1980 | |
| 21 | Public Health Association | 1978-80 | |
| 24 | Third Party Contract (Standard) Dept. of Health | 1978-79 | |
| Subseries L: Health Systems Agencies | |||
|---|---|---|---|
| Contents of the Sub series were developed from a file cabinet titled as above. The material in the sub series deals with the College's relationship and participation in the planning and implementation of various facilities. The material lacked proper control before and after processing. The Archivist established control by arranging the folder titles in alphabetical order in the finding aid. | |||
| Dates: 1968-1981 | |||
| Quantity: 2 linear feet. | |||
| Box | Folder | Contents | Date Range |
| 18 | 17 | Application: Hospital and Health Council NJ | 1974-77 |
| 3 | "B" Agency Area Planning Board | 1973 | |
| 6 | Certificate of Need for Facilities | 1970-75 | |
| 6a | Certificate of Need for Facilities | 1970-75 | |
| 6b | Certificate of Need for Facilities | 1970-75 | |
| 6c | Certificate of Need for Facilities | 1970-75 | |
| 7 | Certificate of Need (Var) | 1973 | |
| 15 | Comp. Health Plan. C. NO. NJ | 1973-75 | |
| 14 | Comp. Health Plan. C. NO. NJ | 1970 | |
| 12 | Comp. Health Plan. For NJ | 1973-74 | |
| 11 | Comp. Health Planning Agency | 1975-76 | |
| 17 | 1 | Dept. of Human Services Mental Health Regulations | 1980 |
| 2 | Dept. of Treasury | 1979-80 | |
| 18 | 8 | Evaluation System of Health Planning | 1973 |
| 4 | Facilities Planning Act Revisions | 1975 | |
| 13 | Grant Application: Comp. H. Plan-5yr | 1973 | |
| 9 | Health Policies in NJ- Princeton Univ. Woodrow Wilson School | 1968 | |
| 17 | 5 | State Health Planning Council | 1974-75 |
| 5a | State Health Planning Council | 1974-75 | |
| 5b | State Health Planning Council | 1974-75 | |
| 5c | State Health Planning Council | 1974-75 | |
| 5d | State Health Planning Council | 1974-75 | |
| 5e | State Health Planning Council | 1974-75 | |
| 5f | State Health Planning Council | 1974-75 | |
| 5g | State Health Planning Council | 1974-75 | |
| 5h | State Health Planning Council | 1974-75 | |
| 5i | State Health Planning Council | 1974-76 | |
| 5j | State Health Planning Council | 1974-75 | |
| 5j | State Health Planning Council | 1974-75 | |
| 5l | State Health Planning Council | 1974-75 | |
| 17 | 5m | State Health Planning Council | 1974-75 |
| 3 | Statewide Health Coordinating Council | 1980 | |
| 3a | Statewide Health Coordinating Council | 1980 | |
| 3b | Statewide Health Coordinating Council | 1980 | |
| 3c | Statewide Health Coordinating Council | 1980 | |
| 18 | 2 | H S A | 1975-77 |
| 17 | 7 | H S A I | 1980-81 |
| 8 | H S A II | 1975-80 | |
| 8a | H S A II | 1975-80 | |
| 8b | H S A II | 1975-80 | |
| 8c | H S A II | 1975-80 | |
| 8d | H S A II | 1975-80 | |
| 8e | H S A II | 1975-80 | |
| 9 | H S A III | 1974-76 | |
| 10 | H S A IV | 1977-80 | |
| 11 | H S A V | 1977-80 | |
| 6 | H S A Miscellaneous | 1975-80 | |
| 18 | 2 | Hospital and Health Planning Council - H S A | 1976 |
| 5 | Legislation "Certificate of Need" A941 | 1970 | |
| 16 | Mental Health Planning Comm. Minutes | 1974-77 | |
| 19 | Mental Health Planning - Legislation | 1975 | |
| 18 | Mental Health: St. H. Plan. Comm. | 1974-77 | |
| 18a | Mental Health: St. H. Plan. Comm. | 1974-77 | |
| 18b | Mental Health: St. H. Plan. Comm. | 1974-77 | |
| 18c | Mental Health: St. H. Plan. Comm. | 1974-77 | |
| 18d | Mental Health: St. H. Plan. Comm. | 1974-77 | |
| 17 | 4 | Minutes- Com. Health Plan. | 1974 |
| 18 | 10 | NJ. St. Med. Facilities Plan. | 1976 |
| Subseries M: Board of Trustees | |||
|---|---|---|---|
| Contents of the sub series were developed from a file cabinet titled as above. The material was placed in the Office of the President and not the Board of Trustees (RG/C-2) because the documents deal with the President's contacts with the Board and not the actual business of the Board. The provenance was poor; control was developed by arranging the folders in alphabetical order by original title. | |||
| Dates: 1970-1981 | |||
